Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/13679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwalla, Sobhesh Kumar | |
dc.contributor.author | Barua, Samir K. | |
dc.contributor.author | Jacob, Joshy | |
dc.contributor.author | Varma, Jayanth R. | |
dc.date.accessioned | 2015-05-28T06:41:15Z | |
dc.date.available | 2015-05-28T06:41:15Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/11718/13679 | |
dc.description.abstract | The objective of the study is to determine whether financial literacy interventions improve financial literacy significantly in the long-term (eighteen to twenty months after the intervention) and in the short-term (one to three months after the intervention). The improvements in the literacy scores in the short-term and in the long-term were then used to assess the extent of change in financial literacy over time. The study also investigated the efficacy of six alternate training methods, using three techniques - lectures; lectures and movies; and lectures, movies and games, with the training being imparted without and with an accompanying adult (mainly spouse). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Citi Foundation | en_US |
dc.subject | Financial Literacy | en_US |
dc.title | Effectiveness of Financial Literacy Interventions in Improving Financial Literacy among Rural Women in North India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Projects |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.