Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barua, Samir K. | - |
dc.contributor.author | Srinivasan, G. | - |
dc.date.accessioned | 2010-03-19T11:39:07Z | - |
dc.date.available | 2010-03-19T11:39:07Z | - |
dc.date.copyright | 1987-01 | - |
dc.date.issued | 2010-03-19T11:39:07Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/1373 | - |
dc.description.abstract | This paper examines the empirical validity of stochastic dominance rules and the mean-variance framework by analysing data generated through an experiment on individual investment decisions under uncertainty. The analyses indicated that none of the two approaches provided adequate explanation for the observed pattern of choice. An alternate framework, based on preference for skewness, in addition to mean and variance, was examined. This framework provided a significantly better explanation compared to the two parameter framework. The preference for skewness was significant at higher levels of borrowing and at all levels of wealth. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1987/658 | - |
dc.subject | Investigation | en |
dc.subject | assets | - |
dc.title | Investigation of decision criteria for investment in risky assets | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1987_658.pdf | 403.01 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.