Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/13926
Title: | Study of the impact of increased systemic risk exposure on liquidation probabilities in hedge funds |
Authors: | Kumar S., Vijay Sharma, Ashutosh Kiran, Yerra Prem |
Keywords: | Hedge funds;Alternative Investment Asses Classes |
Issue Date: | 2014 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | ;SP002038 |
URI: | http://hdl.handle.net/11718/13926 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13_IX-X_PC_Hedge Funds_Vijay_Ashutosh_Prem.pdf Restricted Access | 1.6 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.