Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/14021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadath, Anver | |
dc.contributor.author | Acharya, Rajesh | |
dc.date.accessioned | 2015-07-08T04:36:04Z | |
dc.date.available | 2015-07-08T04:36:04Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Sadath, A. & Acharya, R. (2015). Effects of Energy Price Rise on Investment: Firm Level Evidence from Indian Manufacturing Sector. 4th IIMA International Conference on Advanced Data Analysis, Business Analytics and Intelligence. Indian Institute of Management, Ahmedabad | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/14021 | |
dc.description.abstract | This paper analyses the effects of the rising prices of energy products on the investment of a large panel of manufacturing firms in India during 1993- 2013. The prime motivation behind this study is the absence of an empirical study into this research issue exclusively on Indian economy. The empirical results obtained by estimating an Error Correction Model (ECM) using Generalized Method of Moments (GMM) show that energy price rise has negative effect on the investment of firms in the manufacturing sector. The negative effect is transmitted to the firm’s investment through both demand-side and supply-side factors. The transmission also depends upon factors such as the energy intensity of production. The results also show that the sales-growth-investment relationship becomes weak in the face of the rising prices of the energy which could be due to the cautious approach to investment adopted by the firms, as suggested by theories of irreversible investment. Therefore, it calls for the attention of the policy makers to evolve a comprehensive energy-policy to ensure continuous supply of energy at affordable prices to the manufacturers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.relation.ispartofseries | IC 15;010 | |
dc.subject | Energy Price | en |
dc.subject | Irreversible Investment | en |
dc.subject | Energy Intensity | en |
dc.subject | Error Correction Model (ECM) | en |
dc.title | Effects of Energy Price Rise on Investment: Firm Level Evidence from Indian Manufacturing Sector | en_US |
dc.type | Article | en_US |
Appears in Collections: | 4th IIMA International Conference on Advanced Data Analysis, Business Analytics and Intelligence |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IC 15-010.pdf Restricted Access | 551.47 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.