Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/14034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhanya, J. S. | |
dc.date.accessioned | 2015-07-08T06:55:36Z | |
dc.date.available | 2015-07-08T06:55:36Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Dhanya, J. S.. (2015). Process Mining of Suture Manufacturing Firms with DMAIC. 4th IIMA International Conference on Advanced Data Analysis, Business Analytics and Intelligence. Indian Institute of Management, Ahmedabad | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/14034 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.relation.ispartofseries | IC 15;039 | |
dc.subject | Six Sigma | en |
dc.subject | DMAIC | en |
dc.subject | Define- Measure-Analyse-Improve-Control | en |
dc.subject | Suture Manufacturing Firms | en |
dc.title | Process Mining of Suture Manufacturing Firms with DMAIC | en_US |
dc.type | Article | en_US |
Appears in Collections: | 4th IIMA International Conference on Advanced Data Analysis, Business Analytics and Intelligence |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IC 15-039.pdf Restricted Access | 579.62 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.