Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/14037
Title: | Behavioural Analytics in Telecom |
Authors: | Haridasan, Vani |
Keywords: | Telecom Communication;Service Quality;Service Loyalty;Loyalty Indices |
Issue Date: | 2015 |
Publisher: | Indian Institute of Management, Ahmedabad |
Citation: | Haridasan, V.. (2015). Behavioural Analytics in Telecom. 4th IIMA International Conference on Advanced Data Analysis, Business Analytics and Intelligence. Indian Institute of Management, Ahmedabad |
Series/Report no.: | IC 15;043 |
URI: | http://hdl.handle.net/11718/14037 |
Appears in Collections: | 4th IIMA International Conference on Advanced Data Analysis, Business Analytics and Intelligence |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IC 15-043.pdf Restricted Access | 507.11 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.