Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/14041
Title: | Understanding Big Data Analytics and its Application for Brands – An Exploratory Study |
Authors: | Panda, Rasananda Sharma, Diwakar |
Keywords: | Big Data;Big Data Application;Brands |
Issue Date: | 2015 |
Publisher: | Indian Institute of Management, Ahmedabad |
Citation: | Panda, R., Sharma, D.. (2015). Understanding Big Data Analytics and its Application for Brands – An Exploratory Study. 4th IIMA International Conference on Advanced Data Analysis, Business Analytics and Intelligence. Indian Institute of Management, Ahmedabad |
Series/Report no.: | IC 15;052 |
URI: | http://hdl.handle.net/11718/14041 |
Appears in Collections: | 4th IIMA International Conference on Advanced Data Analysis, Business Analytics and Intelligence |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IC 15-052.pdf Restricted Access | 107.33 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.