Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/14046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Govindaraj, Suresh | |
dc.date.accessioned | 2015-07-09T03:45:23Z | |
dc.date.available | 2015-07-09T03:45:23Z | |
dc.date.issued | 2015-06-25 | |
dc.identifier.uri | http://hdl.handle.net/11718/14046 | |
dc.description | The R & P seminar held at Wing 11 IIM Ahmedabad on June 25, 2015 by Prof. Suresh Govindaraj, The state University of New Jersey, USA on Valuation of Tax Loss Carryforwards and Carrybacks and its Implication for Dynamic Portfolio Selection | en_US |
dc.description.abstract | The R & P seminar held at Wing 11 IIM Ahmedabad on June 25, 2015 by Prof. Suresh Govindaraj, The state University of New Jersey, USA on Valuation of Tax Loss Carryforwards and Carrybacks and its Implication for Dynamic Portfolio Selection | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.subject | Tax | en_US |
dc.subject | Tax loss | en_US |
dc.subject | Valuation of Tax | en_US |
dc.subject | Dynamic portfolio | en_US |
dc.title | Valuation of Tax Loss Carryforwards and Carrybacks and its Implication for Dynamic Portfolio Selection | en_US |
dc.type | Video | en_US |
Appears in Collections: | R & P Seminar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIMA_RP_25_06_2015_PART_01.mp4 | IIMA_RP_25_06_2015_PART_01 | 211.51 MB | MP4 Video | View/Open |
IIMA_RP_25_06_2015_PART_02.mp4 | IIMA_RP_25_06_2015_PART_02 | 89.63 MB | MP4 Video | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.