Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/14088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majumdar, Malini N. | - |
dc.contributor.author | Dutta, Avijan | - |
dc.contributor.author | Sengupta, Kalyan | - |
dc.date.accessioned | 2015-07-11T04:50:43Z | - |
dc.date.available | 2015-07-11T04:50:43Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Majumdar, M. N., Dutta, A., & Sengupta, K.. (2015). Occupational Stress among custodians of civic law: An exploratory study. 4th IIMA International Conference on Advanced Data Analysis, Business Analytics and Intelligence. Indian Institute of Management, Ahmedabad | en_US |
dc.identifier.uri | http://hdl.handle.net/11718/14088 | - |
dc.description.abstract | Purpose of the study: The purpose of this paper is to identify the factors responsible for creating occupational stress among West Bengal Police Officials. Design/methodology/approach – The authors employ an existing standardized scale on Occupational Stressors with some modifications resulting from pilot survey as well as in depth and focus group interviews. The researchers draw on a data set of 310 structured questionnaires covering four hierarchies from Sub Inspectors to ADC/ ASP and above from 5 districts and one commisionerate under West Bengal Police jurisdiction to understand their perceptions about the stressors that police officials often encounter while discharging their duties. Findings: A confirmatory factor analysis (CFA) has confirmed the five constructs in the data set namely Organizational Stressors (OS), Hierarchical Stressors (HS), Situational Stressors (SS) and Environmental Stressors (ES) and Personal Stressors (PS). CFA suggested a good model fit with GFI>0.9, NFI>0.9, IFI>0.9 and CFI>0. Goodness of fit is initially analyzed through Chi-square value of our proposed model (2.81, df 73, p=.000). Research Implications: Police are supposed to maintain law and order of the society. On many occasions owing to some internal and external influence they are unable to deal with the situation those results into helplessness at their professional as well as personal life. The paper reveals the major occupational stressors and suggests various measures to deal with these effectively and reduce the negative impact of them. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.relation.ispartofseries | IC 15;163 | - |
dc.subject | Organizational Stressors (OS) | en_US |
dc.subject | Hierarchical Stressors (HS) | en_US |
dc.subject | Situational Stressors (SS) and Environmental Stressors (ES) | en_US |
dc.subject | Personal Stressors (PS) | en_US |
dc.subject | West Bengal Police (WBP) Officials | en_US |
dc.title | Occupational Stress among custodians of civic law: An exploratory study | en_US |
dc.type | Article | en_US |
Appears in Collections: | 4th IIMA International Conference on Advanced Data Analysis, Business Analytics and Intelligence |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IC 15-163.pdf Restricted Access | 546.96 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.