Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/14127
Title: | SMACpulseTAM: A Conceptual Model on Disruptive Technologies in Health Care |
Authors: | Ramakrishnan, T. R. |
Keywords: | SMAC;TAM;Telenursing;Use of ICT Tools |
Issue Date: | 2015 |
Publisher: | Indian Institute of Management, Ahmedabad |
Citation: | Ramakrishnan, T.R. (2015). SMACpulseTAM: A Conceptual Model on Disruptive Technologies in Health Care. 1st IIMA International Conference on Advances in Healthcare Management Services. Indian Institute of Management, Ahmedabad |
Series/Report no.: | IC 15;059 |
Abstract: | Albert Einstein says, ‘The significant problems we have cannot be solved at the same level of thinking with which we created them,’ which reflects to today’s consumer behavior and the business challenge. The nurses in healthcare industry use Information and Communication technology in their practice to assess, mediate, and appraise the outcomes of nursing care. The trend in using technology for communication has evolved to change in the scope of nursing practice. This study surrounds to the objectives a) to explore the awareness, use and reasons for feedback by use of ICT tools by the nursing carers in order to practice telenursing. b) to propose a health communication model that could be validated. The empirical study employed the survey methodology to study the objectives. Questionnaire as the instrument was intervened to a stratified sample covering different nursing institutions and hospitals in Bangalore urban. A critical analysis on the content of various information distribution and interaction models namely the TAM and SMAC, were assessed from various literatures in order to develop a technology based model explicitly reflecting to socio-technical communication that supports the ideology of critical realism. It was found from the quantitative data upon survey that nursing students and nursing carers have yet to be explicitly exposed to this new trend in telenursing in Bangalore. The focus group discussion from qualitative data supported to the survey data to test the hypothesis. Hence, the study identified vast scope in the health care communication that leads to health relief and life saving decisions by carers, health staff and people. Further, the study attempts to develop a model for communication in critical times identified as SMACpulseTAM which could be validated on the concept, construct and the content in health communication. |
URI: | http://hdl.handle.net/11718/14127 |
Appears in Collections: | 1st IIMA International Conference on Advances in Healthcare Management Services |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CMHS-IC-15-059.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.