Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/14302
Title: | Returns and Economics of Bt Cotton vis-a-vis Traditional Cotton Va- rieties in Gujarat, Maharashtra, Andhra Pradesh, and Tamil Nadu |
Authors: | Gandhi, Vasant P. Namboodiri, N. V. |
Keywords: | Centre for Management in Agriculture |
Issue Date: | 2009 |
Abstract: | Major advances in biotechnology have led to many developments and one has been the introduction of Bt cotton. Given the controversy, the study evaluates the performance and returns of Bt cotton across the major cotton growing states of Gujarat, Maharashtra, Andhra Pradesh, and Tamil Nadu to provide objective views for government policy and action. |
URI: | http://hdl.handle.net/11718/14302 |
Appears in Collections: | Research Projects |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.