Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1472
Title: | Inter - industry linkages of housing investment in India |
Authors: | Dholakia, Bakul H. |
Keywords: | Housing;Investments |
Issue Date: | 22-Mar-2010 |
Series/Report no.: | WP;1979/301 |
Abstract: | The optimal pattern of scarce national resources involving housing vis-a-vis other sectors of the economy can be determined only after a comparative evaluation of the strength of inter-sectoral linkages of investment in housing and other sectors. The present paper makes an attempt in this direction. It seeks to measure the total direct and indirect output generation impact of additional expenditure on various sectors of Indian economy and to assess the relative importance of housing investment in the context of assigning priority for resource allocation at the national level. |
URI: | http://hdl.handle.net/11718/1472 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1979_301.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.