Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1487
Title: | Macroeconomic analysis of housing demand and housing investment in India |
Authors: | Dholakia, Bakul H. |
Keywords: | Macroeconomics;Housing - India;Investment |
Issue Date: | 22-Mar-2010 |
Series/Report no.: | WP;1979/271 |
Abstract: | An attempt is made in this paper to examine various aspects of housing demand and housing investment in India. The main objectives of the study area: (i) to estimate the income and price elasticity of demand for housing in India; (ii) to examine the interstate. Differences in the elasticities of housing demand; (iii) to examine the trends in housing stock in the Indian Economy; (iv) to estimate the relative importance of various factors influencing housing investment in India; and (v) to examine the extent of interstate variations in housing investment and its |
URI: | http://hdl.handle.net/11718/1487 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1979_271.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.