Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moulik, T. K. | |
dc.contributor.author | Shukla, P. R. | |
dc.contributor.author | Modak, Shrikant | |
dc.date.accessioned | 2010-03-22T05:02:58Z | |
dc.date.available | 2010-03-22T05:02:58Z | |
dc.date.copyright | 1987-07 | |
dc.date.issued | 2010-03-22T05:02:58Z | |
dc.identifier.uri | http://hdl.handle.net/11718/1492 | |
dc.description.abstract | This paper presents economic analysis of food-energy relationship with implications for subsistence farmers; behaviour and credit policy. The analysis of the model formulated by Timmer is discussed. A model is formulated to study the food-energy relationship for subsistence farmers. Implications of availability of credit for purchasing inputs on the food-energy relationship is explored and results are presented. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1987/690 | |
dc.subject | Food energy nexus | en |
dc.subject | Economic analysis | en |
dc.title | Economic analysis of food - energy sector: implications for subsistence behaviour and credit policy | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1987_690.pdf | 267.07 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.