Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, I. M. | |
dc.date.accessioned | 2010-03-23T05:40:17Z | |
dc.date.available | 2010-03-23T05:40:17Z | |
dc.date.copyright | 1987-04 | |
dc.date.issued | 2010-03-23T05:40:17Z | |
dc.identifier.uri | http://hdl.handle.net/11718/1520 | |
dc.description.abstract | The aim of this paper is to critically evaluate the structure and prospects of the leasing industry in India. Financial data of 29 selected leasing companies are analyzed to formulate the strategic groups of the leasing companies. It is argued that the winners of future would be either those leasing companies which are large in size and affect economies of scale or those which are associated with business houses. The options available to new entrants for successful survival are to enter the leasing business either as a large company or a specialized company. Entry on a leasing-cum-manufacturing will pose difficulty in terms of government regulation, raising of large capital and managerial capability. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1987/672 | |
dc.subject | Leasing Industry | en |
dc.subject | Industry - India | en |
dc.title | Leasing industry in India: structure and prospects | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1987_672.pdf | 490.56 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.