Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Pramod | - |
dc.date.accessioned | 2010-03-23T05:46:05Z | - |
dc.date.available | 2010-03-23T05:46:05Z | - |
dc.date.copyright | 1978-06 | - |
dc.date.issued | 2010-03-23T05:46:05Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/1525 | - |
dc.description.abstract | This paper hypothesises that the growth in trade union membership has been considerably influenced by the economic conditions of workers and the activities undertaken by the unions to protect or improve these conditions. While the former may be represented by such variables as the growth in employment, prices and wages, the latter could be indicated by industrial action such as strikes called by the unions. A statistical model was developed and tested for the period 1930-69. This time-series analysis indicated that employment, wages, consumer price index and mandays lost contributed to growth of unionization. A cross-section analysis based on data for inter-state and inter-industry dispersion in union membership indicated that such dispersion was explainable by employment and mandays lost. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1978/220 | - |
dc.subject | Trade unions | en |
dc.subject | Statistical analysis | en |
dc.title | Trade unionism in India: a statistical analysis | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1978_220.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.