Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/16613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karthik, D. | |
dc.contributor.author | George, Rejie | |
dc.contributor.author | Singla, Chitra | |
dc.date.accessioned | 2015-11-10T06:10:58Z | |
dc.date.available | 2015-11-10T06:10:58Z | |
dc.date.copyright | 2015 | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/11718/16613 | |
dc.description.abstract | Despite decades of research, the relationship between international diversification (ID) and performance (P) represents a quandary in the field of International Business.. Though, there seems to be some consensus among scholars on the non-linear nature of the relationship; researchers in the field continue to urge further work in the field for a more nuanced approach to study this relationship. This paper takes a step forward to address that call by arguing that the underlying relationship between ID and P is contingent upon product diversification (PD) of the firm. In particular, we hypothesize and provide evidence that the ID and P relationship is positively moderated by PD when the firm has both high levels of both ID and PD or low levels of both ID and PD. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | International diversification | en_US |
dc.subject | Product diversification | en_US |
dc.title | International diversification and firm performance: the contingent influence of product diversification | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP2015-03-32.pdf | 535.9 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.