Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1703
Title: | Economic benefits of public housing - a case study of Ahmedabad City |
Authors: | Dholakia, Bakul H. |
Keywords: | Public housing |
Issue Date: | 27-Mar-2010 |
Series/Report no.: | WP;1978/266 |
Abstract: | Empirical investigation of the economic benefits of public housing in India has largely remained a relatively unexplored field of research. The present study tires to make a small contribution towards filling this crucial gap in our understanding of the economics of housing in India by presenting the findings of a sample survey relating to economic benefits of public housing in Ahmedabad city. The study is based on the primary data on 298 households in Ahmedabad city. It examines the effect of public housing on household saving, average productivity of the household, average household income, household size level of education and general housing conditions. |
URI: | http://hdl.handle.net/11718/1703 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1978_266.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.