Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/17083
Title: | Does Trade Make Asian Children Healthier? |
Authors: | Jani, Vishalkumar Dholakia, Ravindra H. |
Keywords: | Globalization;International trade;Trade in Services;Child health;Malnutrition;Asia |
Issue Date: | 2015 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | This paper empirically examines the impact of globalization and international trade on the child health status of the Asian countries. In contrast to previous studies we have introduced the initial level of development and income status that seem to play an important role. We have also checked whether the impact on child health status of trade in services is different from the trade in goods. The fixed effects panel data analysis shows that economic and political globalization have positive impact on the child health status measured by child mortality rates and malnutrition. International trade across all countries has no impact on child health but when different groups of countries classified by their initial levels of income and development are considered, trade shows significant impact on the child health. Further decomposing the trade, trade in services show more positive impact on the child health status than the trade in goods. |
URI: | http://hdl.handle.net/11718/17083 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP2015-10-08.pdf | 770.89 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.