Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/17161
Title: | Bayesian Nonparametrics - Dirichlet Process and application |
Authors: | Ramamoorthi, R. V. |
Keywords: | Bayesian Nonparametrics;Dirichlet Process |
Issue Date: | 15-Dec-2015 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | This talk would present a brief overview of some popular priors studied in Bayesian nonparametrics. Starting with Dirichlet process, we will explore mixture models hierarchical models and indicate some applications. If time permits, we will also discuss some issues related to asymptotic validation of these methods. |
Description: | The R & P seminar held at Wing 11 Committee Room, IIM Ahmedabad on December 15, 2015 by Prof. R.V. Ramamoorthi, Michigan State University , USA and Chennai Mathematical Institute, India on "Bayesian Nonparametrics - Dirichlet Process and application". |
URI: | http://hdl.handle.net/11718/17161 |
Appears in Collections: | R & P Seminar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIMA_RP_15_12_2015.mp4 | IIMA_RP_15_12_2015 | 265.76 MB | MP4 Video | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.