Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/17161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramamoorthi, R. V. | |
dc.date.accessioned | 2016-01-01T07:16:12Z | |
dc.date.available | 2016-01-01T07:16:12Z | |
dc.date.copyright | 2015-12-15 | |
dc.date.issued | 2015-12-15 | |
dc.identifier.uri | http://hdl.handle.net/11718/17161 | |
dc.description | The R & P seminar held at Wing 11 Committee Room, IIM Ahmedabad on December 15, 2015 by Prof. R.V. Ramamoorthi, Michigan State University , USA and Chennai Mathematical Institute, India on "Bayesian Nonparametrics - Dirichlet Process and application". | en_US |
dc.description.abstract | This talk would present a brief overview of some popular priors studied in Bayesian nonparametrics. Starting with Dirichlet process, we will explore mixture models hierarchical models and indicate some applications. If time permits, we will also discuss some issues related to asymptotic validation of these methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Bayesian Nonparametrics | en_US |
dc.subject | Dirichlet Process | en_US |
dc.title | Bayesian Nonparametrics - Dirichlet Process and application | en_US |
dc.type | Video | en_US |
Appears in Collections: | R & P Seminar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIMA_RP_15_12_2015.mp4 | IIMA_RP_15_12_2015 | 265.76 MB | MP4 Video | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.