Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/17168
Title: | Economic geography and networks: role of local and non-local ties in cluster evolution |
Authors: | Karna, Amit Florian A, Taeube Petra Sonderegger |
Keywords: | Geographical Clusters;Local Networks;Non - Local Networks;Cluster Evolution;Indian IT Industry |
Issue Date: | 2014 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | W.P;2014/12/01 |
Abstract: | The organization of geographic clusters plays an increasingly significant role due to the presence of network ties that exist within the location and beyond. This has proven to be particularly true for knowledge-intensive industries, where the organization of resources – people and technology – has been a primary driver for firm and regional performance. With the help of a longitudinal case study of the IT cluster in Bangalore (India), we investigate the effect of local and non-local network ties on its evolution. We argue that local and non-local networks play a clear role in cluster evolution. We propose a U-shaped relationship between cluster evolution phases and the distance among the network tie members. Our study also outlines the role that embedding, expansion, and extension of ties plays in transitioning cluster from one phase to the other. The consideration of non-local ties is rather nascent in the cluster literature and promises to enhance the understanding of how clusters develop at both levels - policy as well as firm. |
URI: | http://hdl.handle.net/11718/17168 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP_2014_12_01.pdf | WP_2014_12_01 | 748.64 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.