Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/17207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tripathi, Sanjeev | |
dc.contributor.author | Kumar, A. K. Senthil | |
dc.contributor.author | Karthik, D. | |
dc.contributor.author | Venkatesan, Guru | |
dc.date.accessioned | 2016-01-04T09:17:38Z | |
dc.date.available | 2016-01-04T09:17:38Z | |
dc.date.copyright | 2013 | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/11718/17207 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Exploratory study | en_US |
dc.subject | Real estate | en_US |
dc.title | Exploratory study on factors that drive real estate purchase decisions | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_1950 Restricted Access | 2.87 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.