Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/17355
Title: | Economic growth In India – performance and prospects |
Authors: | Dholakia, Ravindra H. |
Keywords: | Economic Growth;India |
Issue Date: | 2014 |
Publisher: | Yojana |
Citation: | Dholakia, Ravindra H. (2014). Economic Growth in India – Performance and Prospects. Yojana, 58(April), 8-11. |
Abstract: | The growth performance during the first phase when the country was under the last 50 years of the British rule was the worst during all the phases so far. Real GDP grew at around 1 percent annually and so did the population. As a result, the per capita real income almost stagnated for the first fifty years of the last century in India. |
URI: | http://hdl.handle.net/11718/17355 |
ISSN: | 0971 8400 |
Appears in Collections: | Magazine Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic growth in India_Ravindra H Dholakia.pdf Restricted Access | 790.89 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.