Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/17370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Vijay Paul | |
dc.date.accessioned | 2016-01-13T06:45:52Z | |
dc.date.available | 2016-01-13T06:45:52Z | |
dc.date.copyright | 2014 | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/11718/17370 | |
dc.description | This study looks will: • analyse trends and pattern of growth of major edible oilseeds over time and across states/districts and identify sources of growth in output. • determine impact of price and non-price factors influencing supply response behaviour and demand for edible oilseeds and oils. • identify major constraints in edible oilseeds and oil palm cultivation and suggest policy options to improve production and productivity. | en_US |
dc.description.sponsorship | Ministry of Agriculture, Government of India, New Delhi | en_US |
dc.language.iso | en | en_US |
dc.subject | Oilseeds Production | en_US |
dc.subject | India | en_US |
dc.subject | Problems | en_US |
dc.subject | Prospects | en_US |
dc.title | Problems and Prospects of Oilseeds Production in India | en_US |
dc.type | Research Projects | en_US |
Appears in Collections: | Research Projects |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.