Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/17372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Piyush Kumar | |
dc.date.accessioned | 2016-01-13T06:58:18Z | |
dc.date.available | 2016-01-13T06:58:18Z | |
dc.date.copyright | 2014 | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/11718/17372 | |
dc.description | The objectives of this study are: • maping the overall extent of non-accessibility of modern medicine at national and state level, and identify two states for detailed study • examine existing technologies and healthcare innovations and their viability and efficacy in the Indian context • search, compile and examine future trends of healthcare innovations that could help increase reach, and penetration • develop new paradigms for production, product design, packaging, channels, use of ICT, and other technologies • develop a go-to-market plan for the selected set of "access-enhancing" products, processes, and services, and a sustainable commercial model that Abbott could adopt across the country. | en_US |
dc.description.sponsorship | Abbott Healthcare Pvt. Ltd. | en_US |
dc.language.iso | en | en_US |
dc.subject | India | en_US |
dc.subject | Healthcare Access | en_US |
dc.title | Enhancing Healthcare Access in India | en_US |
dc.type | Research Projects | en_US |
Appears in Collections: | Research Projects |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.