Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1745
Title: | Dynamic demand analysis of India's domestic coffee market |
Authors: | Venkatram, R. Deodhar, Satish Y. |
Keywords: | Coffee trade - India;Coffee market |
Issue Date: | 28-Mar-2010 |
Series/Report no.: | WP;1999/1561 |
Abstract: | Coffee, although an important commodity in India's agricultural exports, has faced fluctuating international prices and decreasing unit value realisation, especially in the post-reform period. Hence, domestic market for coffee cannot be neglected altogether. In fact, Coffee Board has proposed a promotional campaign to increase domestic demand for coffee. In this context, it becomes necessary to understand weather the emphasis should be on price incentives or nonprice factors. We estimate coffee demand for the Indian domestic market using the dynamic error-correction methodology (ECM). Results show that while demand for coffee is inelastic in the long-run, it is highly inelastic in the short-run. This suggests that Coffee Board may focus efforts on non-price factors rather than price incentives in their generic coffee promotional campaign. |
URI: | http://hdl.handle.net/11718/1745 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1999-11-05satishdeodhar.pdf | 36.86 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.