Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatram, R. | |
dc.contributor.author | Deodhar, Satish Y. | |
dc.date.accessioned | 2010-03-28T12:36:39Z | |
dc.date.available | 2010-03-28T12:36:39Z | |
dc.date.copyright | 1999-11-05 | |
dc.date.issued | 2010-03-28T12:36:39Z | |
dc.identifier.uri | http://hdl.handle.net/11718/1745 | |
dc.description.abstract | Coffee, although an important commodity in India's agricultural exports, has faced fluctuating international prices and decreasing unit value realisation, especially in the post-reform period. Hence, domestic market for coffee cannot be neglected altogether. In fact, Coffee Board has proposed a promotional campaign to increase domestic demand for coffee. In this context, it becomes necessary to understand weather the emphasis should be on price incentives or nonprice factors. We estimate coffee demand for the Indian domestic market using the dynamic error-correction methodology (ECM). Results show that while demand for coffee is inelastic in the long-run, it is highly inelastic in the short-run. This suggests that Coffee Board may focus efforts on non-price factors rather than price incentives in their generic coffee promotional campaign. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1999/1561 | |
dc.subject | Coffee trade - India | en |
dc.subject | Coffee market | |
dc.title | Dynamic demand analysis of India's domestic coffee market | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1999-11-05satishdeodhar.pdf | 36.86 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.