Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/17474
Title: | Assessing transformation pathways |
Authors: | Clarke, Leon Jiang, Kejun Akimoto, Keigo Babiker, Mustafa Blanford, Geoffrey Fisher-Vanden, Karen Hourcade, Jean-Charles Krey, Volker Kriegler, Elmar Löschel, Andreas McCollum, David Paltsev, Sergey Rose, Steven Shukla, Priyadarshi R. Tavoni, Massimo Van der Zwaan, B. C. C. Van Vuuren, Detlef P. |
Keywords: | Greenhouse Gas;CO2e Emission;Climate Stabilization |
Issue Date: | 2014 |
Publisher: | Cambridge University Press |
Citation: | Clarke, L., Jiang, K., Akimoto, K., Babiker, M., Blanford, G., Fisher-Vanden, K., Hourcade, J. C., Krey, V. Kriegler, E., Löschel, A., McCollum, D., Paltsev, S., Rose, S., Shukla, Priyadarshi R., Tavoni, M., Van der Zwaan, B. C. C., Van Vuuren, D. P. (2014). Assessing transformation pathways. In Edenhofer et al. (Eds.), Climate change 2014: mitigation of climate change. Contribution of working group III to the fifth assessment report of the intergovernmental panel on climate change (pp. 413-510). UK: Cambridge University Press. |
Abstract: | Analyses 1200 new scenarios generated by 31 modelling teams around the world to explore the economic, technological and institutional prerequisites and implications of mitigation pathways with different levels of ambition. |
URI: | http://hdl.handle.net/11718/17474 |
ISBN: | 9781107654815 |
Appears in Collections: | Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.