Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/17579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gupta, Ramesh | |
dc.contributor.author | John, Anna | |
dc.contributor.author | Nagamani, U. | |
dc.contributor.author | Arora, Richa | |
dc.contributor.author | Sophie, I. N. | |
dc.date.accessioned | 2016-03-18T06:32:15Z | |
dc.date.available | 2016-03-18T06:32:15Z | |
dc.date.copyright | 1986 | |
dc.date.issued | 1986 | |
dc.identifier.uri | http://hdl.handle.net/11718/17579 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.subject | Interest rate | en_US |
dc.subject | Economy | en_US |
dc.title | Interest rates in India - their determination and implications for the economy | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP 1986_10.pdf Restricted Access | 887.11 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.