Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/17670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Seetharaman, S. P. | |
dc.contributor.advisor | Tewari, D.D. | |
dc.contributor.author | Thomas, Sachi | |
dc.date.accessioned | 2016-03-28T08:33:05Z | |
dc.date.available | 2016-03-28T08:33:05Z | |
dc.date.copyright | 1990 | |
dc.date.issued | 1990 | |
dc.identifier.uri | http://hdl.handle.net/11718/17670 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.subject | Demand | en_US |
dc.subject | Estimation | en_US |
dc.subject | Cotton | en_US |
dc.title | Formulation of a model for demand estimation of hybrid cotton, castor and bajra in Gujarat state | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP 1990_228.pdf Restricted Access | 619.7 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.