Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/17762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Naik, Gopal | |
dc.contributor.author | Chaudhary, Ajay | |
dc.contributor.author | Swarup, Ashish | |
dc.date.accessioned | 2016-03-30T05:30:53Z | |
dc.date.available | 2016-03-30T05:30:53Z | |
dc.date.copyright | 1992 | |
dc.date.issued | 1992 | |
dc.identifier.uri | http://hdl.handle.net/11718/17762 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Pesticides | en_US |
dc.subject | Forcasting | en_US |
dc.title | Demand forcasting model for cotton pesticides | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_1992_292.pdf Restricted Access | 1.55 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.