Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/17783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Raghunathan, V. | - |
dc.contributor.author | Subramanian, Manish. | - |
dc.contributor.author | Kolhatkar, Milind. | - |
dc.date.accessioned | 2016-04-01T06:50:14Z | - |
dc.date.available | 2016-04-01T06:50:14Z | - |
dc.date.copyright | 1993 | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://hdl.handle.net/11718/17783 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.subject | Capital market | en_US |
dc.subject | Technical analysi | en_US |
dc.title | Technical analysis and its applicability to Indian capital markets | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_1993_396.pdf Restricted Access | 1.8 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.