Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/17865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Srivastava, Krishna P. | - |
dc.contributor.author | Bhayana, Dhirwender Kumar. | - |
dc.date.accessioned | 2016-04-05T04:25:36Z | - |
dc.date.available | 2016-04-05T04:25:36Z | - |
dc.date.copyright | 1994 | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://hdl.handle.net/11718/17865 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.subject | Marketing strategy | en_US |
dc.subject | Demand | en_US |
dc.subject | Water pollution | en_US |
dc.title | Marketing strategies and demand assessment for water pollution control equipments in India | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_1994_419.pdf Restricted Access | 1.19 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.