Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sherry Chand, Vijaya | |
dc.contributor.author | Shukla, Shailesh R. | |
dc.date.accessioned | 2010-03-29T09:22:14Z | |
dc.date.available | 2010-03-29T09:22:14Z | |
dc.date.copyright | 1993-12 | |
dc.date.issued | 2010-03-29T09:22:14Z | |
dc.identifier.uri | http://hdl.handle.net/11718/1797 | |
dc.description.abstract | Debate around the factors responsible for the drop-out phenomenon in elementary education focuses largely on two positions: (a) that parents, under economic compulsions, tend to {withdraw| their children from school, (b) that the schools themselves tend to {eliminate| certain kinds of pupils. The first position dominates the debate and tends to focus on factors external to the educational system. It adopts a macro socio-economic perspective and fits in well with the concern over the quantitative performance of the elementary education system. The more critical second position also adopts a macro perspective, reflecting, however, on the system of education itself, its pedagogical practices, content and institutions. It may be argued that the continued focus on quantitative measures like drop out and enrollment is misplaced. Yet, for better focussing of educational reform, a synthesis of both these approaches is called for. Firstly, enrollment and drop-out data can be used to identify micro-locations which are ~ educationally speaking ~ yproblematicz. Such locations may show high enrollments but poor educational performance and correspond to the ecologically high-risk and bio-diverse pockets. Policy intervention should focus specifically on the yqualityz of schooling in these areas. The paper concludes that the correspondence of poor educational performance with poverty of a particular nature that exists in these environments has to be recognized in order to facilitate a shift of educational planning from centralized and uniform policies towards innovative localized approaches. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1993/1154 | |
dc.subject | Drop-out elementary education | en |
dc.subject | Poverty and Education | en |
dc.subject | Policy implications | en |
dc.title | Drop out enrollment and poverty: policy implications | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1993_1154.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.