Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1800
Title: | Human development: 1993 - where do we go from here? |
Authors: | Rao, T. V. |
Keywords: | Human Development Report |
Issue Date: | 29-Mar-2010 |
Series/Report no.: | WP;1993/1138 |
Abstract: | The UNDP Human Development Report of 1993 ranks India 134 out of a total of 173 countries. This raises serious questions about India s human development policies and procedures. This paper attempts to examine India s position in relation to other Asian countries on different dimensions of human development. Particularly literacy, life expectancy, science and technological capabilities, women s development are included in this comparison. On the basis of an examination of the experiences of other countries a number of strategies are drawn. The strategies drawn here are based on a survey of literature carried out by the author at the Institute of Development Studies, University of Susses, England and supported by the Commonwealth Secretariat, London. |
URI: | http://hdl.handle.net/11718/1800 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1993_1138.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.