Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/18032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dholakia, Bakul H. | |
dc.contributor.author | Sen, R. R. | |
dc.date.accessioned | 2016-04-12T08:35:23Z | |
dc.date.available | 2016-04-12T08:35:23Z | |
dc.date.copyright | 1990 | |
dc.date.issued | 1990 | |
dc.identifier.uri | http://hdl.handle.net/11718/18032 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Dollar | en_US |
dc.subject | Exchange rate | en_US |
dc.subject | Analysis | en_US |
dc.title | Deutschemark - dollar exchange rate in the period 1984-1988 - an analysis | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_1990_187.pdf Restricted Access | 5.04 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.