Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1805
Title: | Rural banking in India - its performance and problems |
Authors: | Desai, B. M. |
Keywords: | Rural Banking-India;Performance |
Issue Date: | 29-Mar-2010 |
Series/Report no.: | WP;1979/282 |
Abstract: | This paper discusses in aggregate terms the performance of the formal rural financial market (RFM) in India. Considering three different aspects of this market several criteria are applied for this purpose. Thee three aspects are: (1) Sectoral mobilization of deposits and sector's contribution to national income, (2) rural loan-term structure, extent of financial independence, default rate and the distribution of rural credit and (3) purchasing power of rural credit and the distribution of benefits from the concessional lending rates among different sized farms. Considering the criteria related to the first aspect the recent performance of the RFM is impressive. However, growth in the factors associated with these criteria seems to have now stagnated. There also appear insignificant relationship of these factors with the real rate of interest. |
URI: | http://hdl.handle.net/11718/1805 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1979_282.pdf | 789.73 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.