Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/18376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sinha, Sidharth | |
dc.contributor.author | Aggarwal, Priti | |
dc.contributor.author | Sood, Shruti | |
dc.date.accessioned | 2016-08-19T11:00:42Z | |
dc.date.available | 2016-08-19T11:00:42Z | |
dc.date.copyright | 2002 | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://hdl.handle.net/11718/18376 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;000941 | |
dc.subject | Predictive model | en_US |
dc.subject | International bond markets | en_US |
dc.subject | Government bonds | en_US |
dc.title | Predictive model to forecast excess returns in international bond markets | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP 2002_941.pdf Restricted Access | 796.44 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.