Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/18392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sinha, Sidharth | |
dc.contributor.author | Patel, Arunima | |
dc.date.accessioned | 2016-08-19T11:07:04Z | |
dc.date.available | 2016-08-19T11:07:04Z | |
dc.date.copyright | 2002 | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://hdl.handle.net/11718/18392 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;000925 | |
dc.subject | Option trading | en_US |
dc.subject | Option trading-India | en_US |
dc.subject | Dervinatives | en_US |
dc.title | Impact of introduction of option trading on volatility underying asset | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP 2002_925.pdf Restricted Access | 13.12 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.