Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/18397
Title: | Assessment of benefits of international portfolio diversification |
Authors: | Bagree, Aditya Y. Shah, Nirav |
Keywords: | stocks, bonds;international portfolio |
Issue Date: | 2001 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | SP;000779 |
Abstract: | Abstract This report describes the result of an empirical assessment of benefits of international diversification. It shows that a portfolio consisting of international stocks can significantly improve the risk-return profile compared to a purely domestic portfolio.The study maps the internationally efficient frontier for the US and India Investors and also determines the Optimum Portfolio that they should invest in. |
URI: | http://hdl.handle.net/11718/18397 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP 2001_779.pdf Restricted Access | 1.37 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.