Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/18424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sinha, P. K. | |
dc.contributor.author | Ambekar, Amit | |
dc.date.accessioned | 2016-08-26T04:19:12Z | |
dc.date.available | 2016-08-26T04:19:12Z | |
dc.date.copyright | 2003 | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://hdl.handle.net/11718/18424 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;001035 | |
dc.subject | Indian retail market | en_US |
dc.subject | Walmart | en_US |
dc.subject | Capital Management | en_US |
dc.subject | Productivity Loop | en_US |
dc.title | Strategy for Walmart to enter in Indian retail market | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2003_1035.pdf Restricted Access | 2.59 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.