Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/18489
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Prachi | - |
dc.date.accessioned | 2016-09-05T03:03:06Z | - |
dc.date.available | 2016-09-05T03:03:06Z | - |
dc.date.copyright | 2016-09-03 | - |
dc.date.issued | 2016-09-03 | - |
dc.identifier.uri | http://hdl.handle.net/11718/18489 | - |
dc.description | Economic Times P. 03 Mumbai | en_US |
dc.language.iso | en | en_US |
dc.publisher | Economic Times | en_US |
dc.subject | CAT results | en_US |
dc.title | IIMs Cut CAT Score Weightage to Attract More Non-Engineers | en_US |
dc.type | Newspaper | en_US |
Appears in Collections: | IIMA In Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ET_03_SEPTEMBER_2016_MUMBAI.jpg | IIMs Cut CAT Score Weightage to Attract More Non-Engineers | 721.09 kB | JPEG | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.