Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/18714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Datta, Samar K. | |
dc.contributor.author | Ruwatia, Abhisek | |
dc.contributor.author | Kumar, Ajay | |
dc.date.accessioned | 2016-11-16T11:28:21Z | |
dc.date.available | 2016-11-16T11:28:21Z | |
dc.date.copyright | 2007 | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/11718/18714 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;001505 | |
dc.subject | Currency value - Dollar | en_US |
dc.title | Predicting the pattern and timing of readjustment in the value of dollar | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2007_1505.pdf Restricted Access | 686.39 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.