Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/18761
Title: | Setting statistical bounds on derivative prices through optimal trading strategies |
Authors: | G., Karthik Narayan R., Sriram |
Keywords: | Statistical bounds;Optimal Trading Strategies |
Issue Date: | 2007 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | SP;001388 |
URI: | http://hdl.handle.net/11718/18761 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2007_1388.pdf Restricted Access | 469.05 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.