Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/19086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Varma, Jayanth R. | |
dc.contributor.advisor | Raghunathan, V. | |
dc.contributor.author | Jain, Chirag | |
dc.contributor.author | Raghunath, R. | |
dc.date.accessioned | 2017-03-16T06:16:45Z | |
dc.date.available | 2017-03-16T06:16:45Z | |
dc.date.copyright | 1994 | |
dc.date.issued | 1994 | |
dc.identifier.uri | http://hdl.handle.net/11718/19086 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;000445 | |
dc.subject | Arbitrage pricing theory | en_US |
dc.subject | Pricing theory-based model | en_US |
dc.subject | Macroeconomics | en_US |
dc.subject | Indian stock market | en_US |
dc.title | Developing an Arbitrage pricing theory based model to study the effects of macroeconomic variables on Indian stock market | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_1994_445.pdf Restricted Access | 5.17 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.