Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dholakia, Ravindra H. | - |
dc.date.accessioned | 2010-04-03T09:54:08Z | - |
dc.date.available | 2010-04-03T09:54:08Z | - |
dc.date.copyright | 2005-09-07 | - |
dc.date.issued | 2010-04-03T09:54:08Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/1915 | - |
dc.description.abstract | In the present paper, we have examind trends in regional disparity in human and social development by considering numerous indicators other than state income. we found no support to the general impression prevailing in the recent literature that disparity is increasing over the last two decades when we subjected the trend to statistical significance test. we considered numerous output as well as the input indicators for the purpose. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;2005/1904 | - |
dc.subject | India - Economic conditions - Regional disparities | en |
dc.subject | regional disparity | - |
dc.title | Trends in regional disparity in human and social development in India | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005-09-07rdholakia.pdf | 552.43 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.