Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1921
Title: | Classification of pathological stage of prostate cancer patients using personalized splines |
Authors: | Banerjee, Tathagata Maiti, Tapabrata Mukhopadhyay, Pashpal |
Keywords: | Logistic Regression;Receiver Operating Characteristics Curve;Nomogram;Organ Confined Disease |
Issue Date: | 5-Apr-2010 |
Series/Report no.: | WP;2005/1916 |
Abstract: | We propose a penalized splines based method to predict the pathological stage of localized prostate cancer.The improvement is shown to be statistically significant. Receiver operating characteristic curve is drawn and we show that the increase in area under the ROC curve over the commonly used logistic regression based. |
URI: | http://hdl.handle.net/11718/1921 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005-11-06-btathagata.pdf | 657.4 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.