Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/19420
Title: | An investigation on the effect of priming in economic games |
Authors: | Tripathi, Sanjeev |
Keywords: | Anchoring and Adjustment;Behavioural Economics;Priming;Ultimatum Games |
Issue Date: | 2016 |
Publisher: | Serials Publications |
Citation: | Tripathi S. (2016). An investigation on the effect of priming in economic games. International Journal of Economic Research, 13(1), 7-13. |
Abstract: | The paper examines whether priming has an effect on offer sizes and acceptance in economic games. We examine the effect of priming for both dictator as well as ultimatum games. We prime the participants in economic games using a mathematical problem. The results show that the answer to the mathematical problem can have a direct impact on the offer size in dictator and ultimatum games and on the minimum acceptance threshold in ultimatum games. The results show that that offer sizes and acceptance thresholds can be affected by priming the participants. These show that the offer and acceptance behaviour of participants in economic games is malleable and these are subject to contextual variables. |
URI: | http://hdl.handle.net/11718/19420 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An investigation on the effect of priming in economic games_Tripathi_IJER_2016.pdf Restricted Access | 210.92 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.