Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/19466
Title: | Subordinate debt, deposit insurance and market oriented monitoring of banks |
Authors: | Sundaram, Satyam S. Chauhan, G. S. |
Keywords: | Deposit insurance;Market discipline;Risk monitoring;Risk shifting;Subordinate debt |
Issue Date: | 2016 |
Publisher: | Elsevier Ltd |
Citation: | Chauhan G.S., Sundaram S.S. (2016). Subordinate debt, deposit insurance and market oriented monitoring of banks. IIMB Management Review, 28(3), 136-146. |
Abstract: | We present a model of a bank with endogenous risk choices, where delegated monitoring by an active market in subordinate debt helps in containing the bank's risk shifting in the presence of deposit insurance. In comparison to static ex ante contracting, an active market enables continuous monitoring by subordinate debt to penalise the bank's risk shifting. The model is instrumental in deriving optimal level of subordinate debt required to achieve equilibrium where banks choose risk levels consistent with the first best as envisaged by a social planner. The optimal quantity of subordinate debt further eliminates any risk shifting associated even with risk insensitive premiums. |
URI: | http://hdl.handle.net/11718/19466 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Subordinate debt, deposit-GAURAV-IIMB MR-2016.pdf Restricted Access | 439.08 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.